GENEVA | Puffer Jacket
Warm shouldn’t mean shapeless.
✔ Soft fleece lining for real winter warmth
✔ Padded, yet flexible, never stiff
✔ Shaped at the waist, flared at the hem
✔ Hood and zip front for cold, windy days
Stay warm and still look put together.
SIZE GUIDE
Find your perfect fit — timeless pieces for every chapter
Coats, Jackets, Knitwear & Dresses
| Size | UK | EU | US | Bust | Waist | Hips |
|---|---|---|---|---|---|---|
| XS | 6 | 34 | 2 | 80 | 62 | 87 |
| S | 8 | 36 | 4 | 84 | 66 | 91 |
| M | 10 | 38 | 6 | 88 | 70 | 95 |
| L | 12 | 40 | 8 | 93 | 75 | 100 |
| XL | 14 | 42 | 10 | 98 | 80 | 105 |
| XXL | 16 | 44 | 12 | 103 | 85 | 110 |
| 3XL | 18 | 46 | 14 | 108 | 90 | 115 |
| 4XL | 20 | 48 | 16 | 113 | 95 | 120 |
| Size | UK | EU | US | Bust | Waist | Hips |
|---|---|---|---|---|---|---|
| XS | 6 | 34 | 2 | 31.5 | 24.5 | 34 |
| S | 8 | 36 | 4 | 33 | 26 | 36 |
| M | 10 | 38 | 6 | 34.5 | 27.5 | 37.5 |
| L | 12 | 40 | 8 | 36.5 | 29.5 | 39.5 |
| XL | 14 | 42 | 10 | 38.5 | 31.5 | 41.5 |
| XXL | 16 | 44 | 12 | 40.5 | 33.5 | 43.5 |
| 3XL | 18 | 46 | 14 | 42.5 | 35.5 | 45.5 |
| 4XL | 20 | 48 | 16 | 44.5 | 37.5 | 47 |
Boots & Shoes
| UK | EU | US | Foot length |
|---|---|---|---|
| 3 | 36 | 5 | 22.5 |
| 4 | 37 | 6 | 23.5 |
| 5 | 38 | 7 | 24.0 |
| 6 | 39 | 8 | 25.0 |
| 7 | 40 | 9 | 25.5 |
| 8 | 41 | 10 | 26.5 |
| UK | EU | US | Foot length |
|---|---|---|---|
| 3 | 36 | 5 | 8.9 |
| 4 | 37 | 6 | 9.25 |
| 5 | 38 | 7 | 9.45 |
| 6 | 39 | 8 | 9.85 |
| 7 | 40 | 9 | 10.0 |
| 8 | 41 | 10 | 10.4 |
How to Measure
Measure around the fullest part of your bust, keeping the tape horizontal.
Measure around the narrowest part of your natural waistline.
Stand with feet together and measure around the fullest part of your hips.
Stand on paper, mark heel and longest toe, then measure the distance.